21150 N. Tatum Blvd., Phoenix, AZ 85050
(866) 629-2781 (480) 513-1799 Fax
 
     

 

 
 

 

 

Summer of Love Promo
One bedrooms starting at $765 and two bedrooms starting at $950.  Call or stop by for details
*Restrictions Apply*
Model Name Bed/Bath Sq. ft. Rates (min-max) Availability
A1 1/1 788 $890.00-$910.00 Check
A8 1/1 765 $915.00-$915.00 Check
A9 1/1 762 $915.00-$950.00 Check
A7 1/1 750 $920.00-$920.00 Check
A4 1/1 747 $935.00-$935.00 Check
A2 1/1 794 $945.00-$945.00 Check
A11 1/1 804 $950.00-$950.00 Check
A10 1/1 832 $975.00-$995.00 Check
A6 1/1 790 $975.00-$975.00 Check
A5 1/1 756 $1,025.00-$1,025.00 Check
A12 1/1 967 $1,070.00-$1,070.00 Check
A3 1/1 838 $1,085.00-$1,115.00 Check
B5 2/2 1177 $1,135.00-$1,165.00 Check
B8 2/2 1074 $1,155.00-$1,155.00 Check
B6 2/2 1110 $1,180.00-$1,180.00 Check
B1 2/2 1203 $1,200.00-$1,200.00 Check
B3 2/2 1144 $1,250.00-$1,250.00 Check
B7 2/2 1238 $1,275.00-$1,310.00 Check
B2 2/2 1144 $1,320.00-$1,320.00 Check
B4 2/2 1132 $1,320.00-$1,320.00 Check
B9 2/2 1337 $1,380.00-$1,430.00 Check
C2 3/2 1424 $1,480.00-$1,515.00 Check
C1 3/2 1510 $1,575.00-$1,595.00 Check

Please note that rental rates, availability, deposits and specials are subject to change without notice and are based on availability. Minimum lease terms and occupancy guidelines may apply. Deposits may vary based on credit, rental history, income and other qualifying standards. Additional taxes and fees may apply and will be disclosed per governing laws and company policies.